| Name | Number | Class | |
|---|---|---|---|
| Andrew Walch | 7 | Senior | |
| Ryan Roberts | 18 | Junior | |
| Jason "Beef" Meagher | 3 | Junior | |
| Blake Knight | 24 | Junior | |
| Edward "Heisman" Freiner | 8 | Senior | |
| Will "America" Kierdorf | 99 | Junior | |
| Ryan "Felt/Left/Clept-which" Hughey | 63 | Sophomore | |
| Tim "Nuts" Gregg | 66 | Junior | |
| Travis "Bolts" Goyuneche | 11 | Senior | |
| Danny Middleton | 33 | Senior | |
| Matthew "Burgers" Butler | 35 | Junior | |
| Chase "Ginger" Hines | 69 | Senior |
Alumni Roster